
LFP LiFePO4 Leichtgewichtler des Batterie-Satz-10AH-200AH für Telekommunikation
ContPerson : Vic
Telefonnummer : +8618371595888
WhatsApp : +8618371595888
Detailinformationen |
|||
Art: | Lifepo4 | Garantie: | 5 JAHRE |
---|---|---|---|
Größe: | 552x400x400MM | Anwendung: | Haushaltsgeräte, Electric Power-Systeme, Solarenergie-Geschichte |
Zyklusleben: | 5000mal | Gewicht: | 130 kg |
Spannung: | 48 V | Innenwiderstand: | ≤30mΩ |
Zertifizierung: | CE MSDS UN38.3 | Batterieart: | Lifepo4 |
Kapazität: | 10KWH | ||
Markieren: | Batterie-Satz 20kw LiFePO4,Batterie-Satz 500ah LiFePO4,Lithium-Ionen-Batterie 200ah 5000Times 48v |
Produkt-Beschreibung
Modell | GBP4850/GBP48100 | ||||
Batteriezellart | Lifepo4 (prismatische Zelle 3.2v) | ||||
Batterie-Modul | 1 Modul | Modul 2 | Modul 3 | Modul 4 | Modul 6 |
Nennspannung | 48V | ||||
Batterie-Kapazität | 50AH | 100AH | 150AH | 200AH | 300AH |
Nennleistung (KWH) | 2.5kwh | 5kwh | 7.5kwh | 10kwh | 15kwh |
Funktions-Spannung | 39-57V | ||||
Empfohlene Ladespannung | 52.5V | ||||
Empfohlene Entladungsabkürzung Spannung | 45.75V | ||||
Standardladestrom | 10A | 20A | 30A | 40A | 60A |
Standardentladestrom | 10A | 20A | 30A | 40A | 60A |
Max Continuous Charging Current | 50A | 100A | 150A | 200A | 300A |
Oprating-Temperatur | -20~65℃ | ||||
Schutz-Niveau | IP20 | ||||
Zyklusleben | 5000Times | ||||
Kommunikation | CAN/RS485 | ||||
Certification&Safety-Standard | CE/UN38.3/MSDS | ||||
Kompatible Inverter | Goodwe, victron, Solis, Luxpower, Growatt, GMDE, Sofar, Deye, Voltronic, Sermatec mehr Marke wird angekündigt | ||||
Garantie | 5 Jahre | ||||
Warnungen | Überbelastung/overdischarge/Überstrom/über Temperatur/Kurzschluss |
Pro | Kann für weg von Gitter und hybride Einrichtungen, Kompaktbauweise verwendet werden | ||||
Ersteigbarkeit (KWH) | Bis 20 Einheiten, zum des Gebrauches (100kwh) zu entsprechen | ||||
N.W-Gewicht | 38KG | 65KG | 105KG | 130KG | 195KG |
Maß (H*W*D) | 482*500*266MM | 482*520*500MM/Module |
Lithium-Batterie-Art Klicken unten:
Tragen Sie Ihre Mitteilung ein